|
|
Brats | Catalog | Complementary products | Gift Certificates | Product List | Nutrition Information All homemade Sausage Shoppe recipe items are low in salt, sugar, fat and cholesterol, and do not contain eggs*, milk products*, soy, nuts, nitrates, MSG, fillers, additives, preservatives, or any other chemicals. If a product will not be eaten within 5 days, we recommend freezing to preserve freshness and quality.*Only our homemade white bratwurst contain eggs and 2% milk. Featured Item Availability Notification Use our online Order Form PLEASE NOTE: Due to our inspection classification, we are unable to ship orders. They must be picked up at our retail store at 4501 Memphis Avenue, Cleveland, OH 44144. Reusable ice packs are available for $1.00 with your purchase. Bratwurst = 5 links to a pound
|
|
Item |
Comments | Price per pound | Mfg. | |
| 1 | Fine Loaf | Sliced Fresh Daily | $6.82 | Sausage Shoppe |
| 2 | Coarse Loaf | Available the last weekend of the month | $6.82 | Sausage Shoppe |
| 3 | Sekanice Loaf | Available only before Easter | $6.82 | Sausage Shoppe |
| 4 | Bologna - Plain | Sliced Fresh Daily | $6.13 | Sausage Shoppe |
| 5 | Bologna - Garlic | Sliced Fresh Daily | $6.13 | Sausage Shoppe |
| 6 | Ham Loaf | Call for availability. | $7.73 | Sausage Shoppe |
| 7 | Pepper Loaf | Call for availability. | $6.82 | Sausage Shoppe |
| 8 | Cajun Loaf | Call for availability. | $6.82 | Sausage Shoppe |
| 9 | Proski | Sliced Fresh Daily | $6.88 | Sausage Shoppe |
| 10 | Summer Sausage - Plain | Sliced Fresh Daily | $8.52 | Sausage Shoppe |
| 11 | Summer Sausage - Garlic | Sliced Fresh Daily | $8.52 | Sausage Shoppe |
| 12 | Spiced Ham | Sliced Fresh Daily | $7.73 | Sausage Shoppe |
| 13 | Cheese Loaf | Call for availability. | $6.82 | Sausage Shoppe |
| 14 | Vegetable Loaf | Available the last weekend of the month | $6.82 | Sausage Shoppe |
| 15 | Bologna - Chive | Sliced Fresh Daily when available | $6.13 | Sausage Shoppe |
| 16 | Banana Pepper Loaf | Call for availability. | $6.20 | Sausage Shoppe |
| 17 | Chive & Parsley Loaf | Call for availability. | $6.82 | Sausage Shoppe |
| 18 | Pickle & Pimento Loaf | Available middle weekend of the month. | $6.82 | Sausage Shoppe |
| 19 | Spicy Hot Loaf | Call for availability. | $6.82 | Sausage Shoppe |
| 20 | Bologna - Piece | Call for availability. | $6.13 | Sausage Shoppe |
| 21 | Blood Sausage | $7.36 | Sausage Shoppe | |
| 22 | Leberwurst Pâté | Award Winning Available in about ½ pound size containers; about $3.50 each | $8.93 | Sausage Shoppe |
| 24 | Leberwurst - Fresh | Award Winning | $7.15 | Sausage Shoppe |
| 26 | Leberwurst - Smoked | Award Winning | $7.50 | Sausage Shoppe |
| 27 | Leberwurst with Speck | Award Winning Available frozen in ½ pound packages | $9.73 | Sausage Shoppe |
| 29 | Proski - Piece | Call for availability | $6.88 | Sausage Shoppe |
| 30 | Mettwurst - Plain - Piece | $8.52 | Sausage Shoppe | |
| 31 | Mettwurst - Garlic - Piece | $8.52 | Sausage Shoppe | |
| 33 | Smoked Turkey | $9.29 | Thumann's | |
| 35 | Canadian Bacon | $8.46 | Sausage Shoppe | |
| 36 | Roast Beef | Call for availability. | $9.29 | Thumann's |
| 37 | Corned Beef | Call for availability. | $8.89 | Thumann's |
| 39 | Baked Ham | Call for availability. | $8.89 | Thumann's |
| 40 | Sheffler Ham - sliced daily | $7.85 | Sausage Shoppe | |
| 41 | Black Forest Ham | Call for availability. | $8.89 | Thumann's |
| 43 | Blood Tongue | $7.28 | Schaller & Weber | |
| 44 | Mild Head Cheese | $7.28 | Schaller & Weber | |
| 45 | Old Fashioned Head Cheese | $7.28 | Schaller & Weber | |
| 47 | Souse | Winter item. | $7.28 | Schaller & Weber |
| 48 | Salami | $7.30 | Swift Premium | |
| 49 | Wurzburger | $7.28 | Schaller & Weber | |
| 50 | Westphalian Schinken | Vacuum packed in ¼ pound packages | $14.51 | Abraham |
| 60 | Fresh Ends | $2.74 | ||
| 70 | Barley Ring | Now available fresh or frozen | $6.07 | Sausage Shoppe |
| 71 | Blood Ring | Frozen and vacuum packed in winter. | $7.36 | Sausage Shoppe |
| 72 | Liver Ring | Frozen and vacuum packed in winter. Call for availability. |
$8.93 | Sausage Shoppe |
| 73 | Fine Mettwurst | Now available fresh or frozen | $7.05 | Sausage Shoppe |
| 74 | Ring Mettwurst with Garlic | $8.52 | Sausage Shoppe | |
| 75 | Irish Potato Sausage | Available only in March and October | $6.07 | Sausage Shoppe |
| 76 | Rice Ring | Now available fresh or frozen | $6.07 | Sausage Shoppe |
| 77 | BBQ Homemade Slow Roasted Pork | 2007 Award Winner! 1 pound containers frozen | $6.65 | Sausage Shoppe |
| 78 | BBQ Homemade Slow Roasted Beef | 2007 Award Winner! 1 pound containers frozen | $7.76 | Sausage Shoppe |
| 79 | Muenster Cheese | Sliced fresh daily | $6.59 | Great Lakes |
| 80 | American Cheese | Sliced fresh daily | $6.93 | Land 'O Lakes |
| 81 | Butter Cheese | Sliced fresh daily | $7.56 | Denmark's Finest |
| 82 | Domestic Swiss Cheese | Sliced fresh daily | $7.15 | Great Lakes |
| 83 | Baby Swiss Cheese | Sliced fresh daily | $7.68 | Lorraine Cheese |
| 84 | Al's Choice Cheese | Sliced fresh daily | $6.30 | Land O'Lakes |
| 85 | Provolone Cheese | Sliced fresh daily | $6.30 | Rico-Mia |
| 86 | Colby Cheese | Sliced fresh daily | $6.30 | Great Lakes |
| 87 | Homemade Slow Roasted Pork | 2007 Award Winner! 1 pound containers frozen | $6.65 | Sausage Shoppe |
| 88 | Homemade Slow Roasted Beef | 2007 Award Winner! 1 pound containers frozen | $7.76 | Sausage Shoppe |
| 89 | Bulk Pork Sausage | 1 pound bags. | $4.94 | Sausage Shoppe |
| 90 | Hickory Smoked Bacon | Dry cured the old-fashioned way | $5.82 | Sausage Shoppe |
| 91 | Bacon Ends | Ends from the bacon slab | $2.96 | Sausage Shoppe |
| 92 | Double Smoked Bacon - Piece | Dry cured the old-fashioned way | $7.15 | Sausage Shoppe |
| 93 | Cottage Ham | Dry cured the old-fashioned way | $7.96 | Sausage Shoppe |
| 94 | Double Smoked Cottage Ham | Call for availability. | $9.32 | Sausage Shoppe |
| 95 | Smoked Pork Chop | Call for availability. | $7.74 | Sausage Shoppe |
| 96 | Sliced Double Smoked Bacon | Dry Cured the old fashioned way | $7.76 | Sausage Shoppe |
| 97 | Ground Sirloin | Always fresh, NEVER Frozen, 95% Lean | $5.70 | Sausage Shoppe |
| 98 | Ground Sirloin - 2 lb. price | Always fresh, NEVER Frozen, 95% Lean | $5.2 | Sausage Shoppe |
| 99 | Ground Sirloin - 5 lb. price | Always fresh, NEVER Frozen, 95% Lean | $4.95 | Sausage Shoppe |
| 100 | Ground Sirloin - 10 lb. price | Always fresh, NEVER Frozen, 95% Lean | $4.70 | Sausage Shoppe |
| 101 | Baby Back Ribs | Call for availability. | $4.99 | |
| 102 | Smoked Ribs | Call for availability. | $6.65 | |
| 103 | Pork Loin | Call for availability. | $7.21 | Sausage Shoppe |
| 104 | Boneless Chops | Call for availability. | $7.21 | Sausage Shoppe |
| 105 | White Bratwurst | Lean pork with milk, eggs, chives. Very smooth inside. Also known as Weisswurst. Water Cooked, | $7.68 | Sausage Shoppe |
| 106 | Green Pepper & Onion Bratwurst | Italian pork sausage with fresh green peppers and onions blended in. Water cooked. Limited Availability. | $7.68 | Sausage Shoppe |
| 107 | Beer Bratwurst | Michelob beer blended into lean pork. Smoked and cooked. | $7.68 | Sausage Shoppe |
| 108 | White Hots | Water cooked. Call for availability. | $7.68 | Sausage Shoppe |
| 109 | Traditional Bratwurst | All pork with Wisconsin style spices - onion and garlic. Water cooked. | $7.68 | Sausage Shoppe |
| 110 | Smoked Bratwurst | 95% lean pork with mild blend of peppers. Smoked and cooked. Limited Availability. | $7.68 | Sausage Shoppe |
| 111 | M & M Bratwurst | Lean pork with mushrooms and mozzarella mixed in. Water cooked. Call for availability. | $7.68 | Sausage Shoppe |
| 113 | Cajun Bratwurst | All pork with a blend of red, black and white peppers, garlic and onion. Water cooked. Limited Availability. | $7.68 | Sausage Shoppe |
| 114 | Grand Slam Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 115 | German Bratwurst | A mildly seasoned beef and pork combination with mustard seed; no garlic. Fully cooked, | $7.68 | Sausage Shoppe |
| 117 | New Brats | Call for availability of latest creation. | $7.68 | Sausage Shoppe |
| 120 | Smoked Kielbasi | Cooked and smoked | $7.68 | Sausage Shoppe |
| 121 | Spicy Smoked Kielbasi | Cooked and smoked | $7.68 | Sausage Shoppe |
| 125 | Knockwurst | Jumbo wiener with garlic | $6.87 | Sausage Shoppe |
| 130 | Wieners - Thin - Plain | Natural sheep casing | $7.65 | Sausage Shoppe |
| 135 | Wieners - Thin - Garlic | Natural sheep casing | $7.65 | Sausage Shoppe |
| 140 | Wieners - Thick - Plain | Call for availability. | $6.87 | Sausage Shoppe |
| 141 | Cheese Dog | Available the middle weekend of the month. | $6.87 | Sausage Shoppe |
| 145 | Wieners - Thick - Garlic | Natural hog casing | $6.87 | Sausage Shoppe |
| 150 | Holiday Kielbasi | Available at least 10 days before holiday. | $7.69 | Sausage Shoppe |
| 151 | Holiday Kielbasi - 2 lb. Price | Available at least 10 days before holiday. | $7.19 | Sausage Shoppe |
| 152 | Holiday Kielbasi - 5 lb. Price | Available at least 10 days before holiday. | $6.94 | Sausage Shoppe |
| 153 | Holiday Kielbasi - 10 lb. Price | Available at least 10 days before holiday. | $6.69 | Sausage Shoppe |
| 160 | Breakfast Links | Must be cooked | $6.80 | Sausage Shoppe |
| 165 | Pork Links - Large | Must be cooked; available the last weekend of the month | $6.43 | Sausage Shoppe |
| 166 | Fresh Kielbasi - Plain | Must be cooked; call for availability | $6.43 | Sausage Shoppe |
| 167 | Original Bratwurst | Must be cooked; call for availability | $6.43 | Sausage Shoppe |
| 170 | Fresh Kielbasi - Garlic | Must be cooked. Rolled in the winter months. | $6.43 | Sausage Shoppe |
| 175 | Mild Italian Sausage | Must be cooked. Rolled in the winter months. | $6.43 | Sausage Shoppe |
| 185 | Hot Italian Sausage | Must be cooked, available 16th-31st of each month. Rolled in the winter months. | $6.43 | Sausage Shoppe |
| 188 | Old Brooklyn Bratwurst | 95% lean beef and pork with crushed red pepper and 90 heat cayenne pepper mixed with black and white peppers. Call for availability. | $7.68 | Sausage Shoppe |
| 189 | Jalapeño & Cheddar | Lean pork with hot jalapeño peppers and cheddar cheese mixed in. Call for availability. | $7.68 | Sausage Shoppe |
| 190 | Slovenian Sausage | All lean pork with a mild flavor. Sugar free. Call for availability. | $7.68 | Sausage Shoppe |
| 194 | Garlic Bratwurst | Heavy garlic with lean pork. Call for availability. | $7.68 | Sausage Shoppe |
| 195 | Jack Daniels Bratwurst | Lean pork with 1 shot of 80-proof Jack Daniels whiskey per pound. Call for availability. | $7.68 | Sausage Shoppe |
| 196 | Fruit Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 198 | Salsa Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 200 | ||||
| 201 | Andouille | Always Available Frozen in 1 pound packages. | $5.43 | Sausage Shoppe |
| 202 | Raw Beef | Always Available Frozen in 1/2 pound bags; under $5.00 each. | $9.73 | Sausage Shoppe |
| 203 | Sheffler Ham Salad | National Award Winner; Available the 2nd week of the month | $4.88 | Sausage Shoppe |
| 204 | Sliced Yesterday | $2.74 | ||
| 205 | Mixed Lunchmeats | $7.75 | ||
| 206 | Misfits (Odd Sizes) | 5 pound bag $17.50 | $4.94 | Sausage Shoppe |
| 207 | Smokies - Spicy | ½ pound and 1 pound vacuum bags | $10.86 | Sausage Shoppe |
| 208 | Smokies - Mild | ½ pound and 1 pound vacuum bags | $10.86 | Sausage Shoppe |
| 209 | Smokies - Large | Call for availability. | $9.41 | Sausage Shoppe |
| 210 | Jerky - Mild Beef | National Award Winner; ¼ pound vacuum bags | $29.91 | Sausage Shoppe |
| 211 | Dried American Smokie | Call for availability. | $9.41 | Sausage Shoppe |
| 212 | Jerky - Soft Chew Mild | National Award Winner; ¼ pound vacuum bags | $19.25 | Sausage Shoppe |
| 213 | Dried Mild Italian Smokie | Call for availability. | $9.41 | Sausage Shoppe |
| 215 | Smokies - Double Smoked | Call for availability. | $12.12 | Sausage Shoppe |
| 216 | Jerky - Beef Hot | National Award Winner; ¼ pound vacuum bags | $29.91 | Sausage Shoppe |
| 217 | Hot Soft Chew Jerky | Call for availability. | $9.41 | Sausage Shoppe |
| 219 | Dried Hot Italian Smokie | Call for availability. | $9.41 | Sausage Shoppe |
| 238 | Round Sheffler Ham - sliced daily | 2007 Award Winner! | $7.85 | Sausage Shoppe |
| 240 | Sheffler Ham - halves or whole | 2007 Award Winner! | $7.25 | Sausage Shoppe |
| 241 | Sheffler Ham Center Cut Slice | $8.46 | Sausage Shoppe | |
| 242 | Sheffler Ham Hock | $3.84 | Sausage Shoppe | |
| 243 | Sheffler Ham - netted | $6.64 | Sausage Shoppe | |
| 244 | Sheffler Ham - shank quarter | $6.64 | Sausage Shoppe | |
| 245 | Ham Bones | $1.31 | ||
| 249 | Honey Mustard Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 250 | Garlic & Cheese Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 252 | Banana Pepper & Cherry Peppers Bratwurst | Mild banana peppers & cherry peppers blended into lean pork. Water cooked. Call for availability. | $7.68 | Sausage Shoppe |
| 253 | Honey Garlic Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 254 | Spicy Italian Bratwurst | Our lean Italian sausage with crushed red pepper added. Water cooked. Call for availability. | $7.68 | Sausage Shoppe |
| 255 | Cherry Bomb Bratwurst | Sweet & tart cherries with crushed red pepper. Available only for 4th of July | $7.68 | Sausage Shoppe |
| 256 | Red, White and Blue Bratwurst | Raspberries, coconut & blueberries. Available only for 4th of July | $7.68 | Sausage Shoppe |
| 257 | All Star Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 258 | Double Cheese Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 259 | Cherry Brandy Bratwurst | Available only for 4th of July | $7.68 | Sausage Shoppe |
| 261 | Maple Bratwurst | Call for availability. | $7.68 | Sausage Shoppe |
| 298 | Grobbel's Corned Beef - Piece | Available in March through St. Patrick's Day | $4.02 | Grobbel's |
| 302 | Norm's Choice | $7.68 | Sausage Shoppe | |
| 303 | Anniversary Specials | 70¢ | Sausage Shoppe | |
| 322 | Holiday Leberwurst Pâté | Award Winning appetizer. Fun shapes are available for all major holidays - call for selection. Christmas Pâtés can be ordered online! | $9.57 | Sausage Shoppe |
| 400 | Kasia's Pierogi | Available every week during Lent and the middle weekend of the month other times of the year. | $4.35/6 | Kasia |
| 401 | Kasia's Pierogi | Available every week during Lent and the middle weekend of the month other times of the year. | $8.10/12 | Kasia |
|
Copyright © 2008 The Sausage Shoppe |